Loading...

Fabrics Price List

Author: ABCOTEX™
Updated: Sunday 07th June 2026

"Discover our premium high quality fabrics & price list"

ABCOTEX™ Regular Fabrics Collection 2026 Fabrics ePrices

ABCOTEX™ Regular Fabrics Collection 2026 ePrices

https://abcotex.com | info@abcotex.com

Enter Password to View Prices

Please enter the weekly password provided by ABCOTEX™ Administration to access the Fabrics Price List system.

REQUEST PASSWORD VIA WHATSAPP

How To Use The ABCOTEX™ Catalog System

1. Find Your Catalog Number Locate the Catalog Number inside your physical ABCOTEX™ fabric catalog.
2. Request Weekly Access Password Contact ABCOTEX™ Administration via WhatsApp to receive the current weekly password.
3. Login Securely Enter the weekly password to access the ABCOTEX™ Online Fabrics Price List system.
4. Search The Catalog Number Use the search system to instantly locate your required fabric.
5. View Complete Fabric Details Access updated prices, fabric compositions, GSM, width, stretch specifications, MOQ, colors, and production details.
6. Registered Clients E-Commerce Access Only registered and approved clients can login to the ABCOTEX™ E-Commerce system and place fabric orders online.
7. Hidden Prices Protection System Fabric prices inside the E-Commerce section remain hidden until you login.
Important Notice:

Weekly passwords are renewed every Monday for commercial security.

All updated technical specifications and prices are available through the ABCOTEX™ Online system.

Incorrect password. Please try again.

ABCOTEX™ Regular Fabrics Collection 2026

https://abcotex.com | info@abcotex.com

K. No. Fabric Name Composition Price Order
0.Alpaca75% PES - 25% VISCOSE | 185GSM | 150CM (± 3%)2.20$/mOrder
1.Safora85% VISCOSE - 15% NYLON | 105GSM | 150CM (± 3%)2.80$/mOrder
2.Velora85% PES – 15% NYLON | 95GSM | 150CM (± 3%)2.80$/mOrder
3.Drapella100% COTTON | 180GSM | 150CM (± 3%)
PRE-ORDER ONLY
$/mOrder
4.Lustira85% VISCOSE - 15% NYLON | 105GSM | 150CM (± 3%)2.80$/mOrder
5.Silvara90% PES – 10% COTTON | 110GSM | 150CM (± 3%)2.55$/mOrder
6.Plusina90% PES – 10% COTTON | 100GSM | 150CM (± 3%)
60% PES – 40% COTTON | 80GSM | 150CM
2.55$/mOrder
7.Sheenora100% COTTON | 140GSM | 150CM (± 3%)3.50$/mOrder
8.Flovira100% PES | 210GSM | 150CM (± 3%)3.50$/mOrder
9.Glisenta100% COTTON | 180GSM | 150CM (± 3%)3.55$/mOrder
10.Texora100% PES | 100GSM | 150CM (± 3%)2.70$/mOrder
11.Lumora100% PES | 190GSM | 150CM (± 3%)4.20$/mOrder
12.Vellune70% PES – 30% COTTON | 110GSM | 150CM (± 3%)2.70$/mOrder
13.Serenza60% VISCOSE – 40% PES | 125GSM | 150CM (± 3%)
PRE-ORDER ONLY
$/mOrder
14.Kilora85% COTTON – 15% NYLON | 100GSM | 150CM (± 3%)
PRE-ORDER ONLY
$/mOrder
15.Satinor100% COTTON | 120GSM | 150CM (± 3%)2.90$/mOrder
16.Tixora97% PES - 3% SPANDEX WIDTH POSITION ↔ | 130GSM | 150CM (± 3%)2.70$/mOrder
17.Calyra100% COTTON | 125GSM | 150CM (± 3%)3.40$/mOrder
18.Trivora53% VISCOSE – 45% PES – 2% SPANDEX WIDTH POSITION ↔ | 135GSM | 140CM (± 3%)2.80$/mOrder
19.Glorissa60% COTTON – 40% PES | 115GSM | 150CM (± 3%)2.90$/mOrder
20.Flexora100% PES | 140GSM | 150CM (± 3%)2.70$/mOrder
21.Opra85% VISCOSE – 15% NYLON | 95GSM | 150CM (± 3%)2.90$/mOrder
22.Luxira90% VISCOSE – 10% NYLON | 140GSM | 150CM (± 3%)3.00$/mOrder
23.Dravinta60% PES – 40% COTTON | 90GSM | 150CM (± 3%)2.60$/mOrder
24.Elora100% PES | 180GSM | 150CM (± 3%)3.20$/mOrder
25.Malora100% PES | 180GSM | 150CM (± 3%)3.20$/mOrder
26.Vibrosa100% NYLON | 90GSM | 150CM (± 3%)3.20$/mOrder
27.Cloriva70% VISCOSE – 30% LINEN | 160GSM | 150CM (± 3%)3.00$/mOrder
28.Zafira100% PES | 130GSM | 150CM (± 3%)2.80$/mOrder
29.Sovina98% PES – 2% SPANDEX WIDTH POSITION ↔ | 120GSM | 150CM (± 3%)3.00$/mOrder
30.Wavora100% PES | 90GSM | 150CM (± 3%)2.60$/mOrder
31.Florexa100% PES | 100GSM | 150CM (± 3%)2.70$/mOrder
32.Cresvy85% VISCOSE – 15% NYLON | 130GSM | 150CM (± 3%)3.50$/mOrder
33.Melora100% PES | 190GSM | 150CM (± 3%)
PRE-ORDER ONLY
$/mOrder
34.Senzora100% PES | 125GSM | 150CM (± 3%)2.80$/mOrder
35.Delviqa85% PES – 15% SPANDEX WIDTH POSITION ↔ | 180GSM | 150CM (± 3%)2.90$/mOrder
36.Frosera100% PES | 180GSM | 150CM (± 3%)3.30$/mOrder
37.Lomira95% PES – 5% SPANDEX WIDTH POSITION ↔ | 165GSM | 150CM (± 3%)3.10$/mOrder
38.Grazin95% PES – 5% SPANDEX WIDTH POSITION ↔ | 140GSM | 150CM (± 3%)3.00$/mOrder
39.Orlissa84% VISCOSE – 16% COTTON | 130GSM | 150CM (± 3%)3.40$/mOrder
40.Tryvia90% MODAL – 10% PES | 140GSM | 150CM (± 3%)3.60$/mOrder
41.Silpira100% COTTON | 140GSM | 150CM (± 3%)3.30$/mOrder
42.Trissora100% COTTON | 160GSM | 150CM (± 3%)3.00$/mOrder
43.Fanora100% PES | 100GSM | 150CM (± 3%)2.70$/mOrder
44.Urlaxa100% PES | 120GSM | 150CM (± 3%)2.70$/mOrder
45.Mystora100% COTTON | 170GSM | 150CM (± 3%)3.40$/mOrder
46.Alluvena75% COTTON – 25% LINEN | 150GSM | 150CM (± 3%)3.50$/mOrder
47.Clarissa50% COTTON – 50% VISCOSE | 175GSM | 150CM (± 3%)3.50$/mOrder
48.Flurella50% COTTON - 45% PES – 5% SPANDEX WIDTH POSITION ↔ | 120GSM | 150CM (± 3%)2.90$/mOrder
49.Solvira75% VISCOSE – 10% PES – 15% COTTON | 110GSM | 150CM (± 3%)3.10$/mOrder
50.Clymora85% VISCOSE – 15% PES | 100GSM | 150CM (± 3%)3.10$/mOrder
51.Novesse85% VISCOSE – 15% PES | 135GSM | 150CM (± 3%)3.20$/mOrder
52.Vintara100% COTTON | 195GSM | 150CM (± 3%)
PRE-ORDER ONLY
$/mOrder
53.Drapora58% PES – 40% COTTON – 2% SPANDEX WIDTH POSITION ↔ | 190GSM | 150CM (± 3%)2.90$/mOrder
54.Seriqua100% COTTON | 200GSM | 150CM (± 3%)3.70$/mOrder
55.Molissa100% PES | 190GSM | 150CM (± 3%)3.30$/mOrder
56.Uvira100% PES | 210GSM | 150CM (± 3%)3.60$/mOrder
57.Glentara85% PES – 15% NYLON | 90GSM | 150CM (± 3%)3.10$/mOrder
58.Lysora70% VISCOSE – 25% PES – 5% SPANDEX WIDTH POSITION ↔ | 180GSM | 140CM (± 3%)3.40$/mOrder
59.Prella95% PES – 5% SPANDEX WIDTH POSITION ↔ | 120GSM | 150CM (± 3%)2.50$/mOrder
60.Ovlissy95% COTTON – 5% SPANDEX WIDTH POSITION ↔ | 190GSM | 150CM (± 3%)3.70$/mOrder
61.Zoriva90% VISCOSE - 8% NETS - 2% PES | 95GSM | 150CM (± 3%)2.90$/mOrder
62.Plysera90% VISCOSE - 8% NETS - 2% PES | 95GSM | 150CM (± 3%)2.90$/mOrder
63.Velmora90% VISCOSE - 8% NETS - 2% PES | 95GSM | 150CM (± 3%)2.90$/mOrder
64.Densira90% VISCOSE - 8% NETS - 2% PES | 95GSM | 150CM (± 3%)2.90$/mOrder
65.Silvora90% VISCOSE – 10% PES | 170GSM | 140CM (± 3%)4.40$/mOrder
66.Texelle100% PES | 180GSM | 150CM (± 3%)3.00$/mOrder
67.Loomora100% COTTON | 150GSM | 150CM (± 3%)3.40$/mOrder
68.Flanora65% VISCOSE – 20% PES - 15% NETS | 100GSM | 150CM (± 3%)2.90$/mOrder
69.Drapira65% VISCOSE – 20% PES - 15% NETS | 100GSM | 150CM (± 3%)2.90$/mOrder
70.Coseva70% PES – 30% COTTON | 120GSM | 150CM (± 3%)2.70$/mOrder
71.Luxava90% PES - 10% SPANDEX 4 SIDE STRETCH ✥ | 160GSM | 150CM (± 3%)3.40$/mOrder
72.Morlina85% VISCOSE – 15% NYLON | 100GSM | 150CM (± 3%)3.20$/mOrder
73.Wexora100% VISCOSE | 170GSM | 150CM (± 3%)3.30$/mOrder
74.Plenira100% PES | 130GSM | 150CM (± 3%)3.00$/mOrder
75.Soflix90% VISCOSE - 10% NYLON | 150GSM | 140CM (± 3%)4.20$/mOrder
76.Tenvora85% PES - 15% SPANDEX 4 SIDE STRETCH ✥ | 180GSM | 150CM (± 3%)3.00$/mOrder
77.Wevona95% PES - 5% SPANDEX WIDTH POSITION ↔ | 180GSM | 150CM (± 3%)3.70$/mOrder
78.Caldira60% PES - 40% COTTON | 140GSM | 150CM (± 3%)3.40$/mOrder
79.Virexa70% PES - 25% VISCOSE - 5% SPANDEX WIDTH POSITION ↔ | 180GSM | 140CM (± 3%)4.20$/mOrder
80.Elvona100% PES | 180GSM | 150CM (± 3%)3.40$/mOrder
81.Thirona98% PES - 2% VISCOSE | 180GSM | 150CM (± 3%)3.30$/mOrder
82.Klysera100% PES - WATER REPELLENT | 180GSM | 150CM (± 3%)3.50$/mOrder
83.Mavora - SOFTSHELL 320GSM WATER REPELLENTTOP SIDE 96% PES - 4% SPANDEX - BOTTOM SIDE POLAR 100% PES | 320GSM | 150CM (± 3%)4.90$/mOrder
84.Rosvex POLAR 280GSM100% PES | 280GSM | 180CM (± 3%)7.00$/mOrder
85.Areliax KNETTIED DRYTOUCH 150GSM100% PES BREATHABLE DRY TOUCH SPORTSWEAR | 150GSM | 165CM (± 3%)13.00$/KGOrder
86.Senvira KNETTIED DRYTOUCH 250GSM100% PES BREATHABLE DRY TOUCH | 250GSM | 165CM (± 3%)9.00$/KGOrder
87.Noluxe OXFORD SHIRTS60% COTTON - 40% PES | 115GSM | 150CM (± 3%)2.75$/mOrder
88.Fibrone LINES SHIRTS60% COTTON - 40% PES | 115GSM | 150CM (± 3%)3.00$/mOrder
89.Velixa HIGH SHIRTS60% COTTON - 40% PES | 110GSM | 150CM (± 3%)3.00$/mOrder
90.Dravex FINE SHIRTS60% COTTON - 40% PES | 110GSM | 150CM (± 3%)2.80$/mOrder
91.Plyvora SHIRTS SPANDEX60% COTTON - 37% PES - 3% SPANDEX WIDTH POSITION ↔ | 120GSM | 150CM (± 3%)3.40$/mOrder
92.Loomex SHIRTS60% COTTON - 40% PES | 110GSM | 150CM (± 3%)2.80$/mOrder
93.Softyx SHIRTS60% COTTON - 40% PES | 115GSM | 150CM (± 3%)2.75$/mOrder
94.Texvra SLIM GABARDINE60% COTTON - 40% PES | 115GSM | 150CM (± 3%)2.75$/mOrder
95.Molvex FINE SATEN60% COTTON - 40% PES | 115GSM | 150CM (± 3%)2.75$/mOrder
96.Calytex MICRO SATEN100% PES | 115GSM | 150CM (± 3%)2.50$/mOrder
97.Orivex MICRO SPANDEX97% PES - 3% SPANDEX WIDTH POSITION ↔ | 130GSM | 150CM (± 3%)2.90$/mOrder
98.Wevora 40/1 SPANDEX60% COTTON - 37% PES - 3% SPANDEX WIDTH POSITION ↔ | 115GSM | 150CM (± 3%)3.20$/mOrder
99.Pluxen EXTRA SATEN SPANDEX60% COTTON - 37% PES - 3% SPANDEX WIDTH POSITION ↔ | 150GSM | 150CM (± 3%)3.80$/mOrder
100.Thixera SATEN SPANDEX%60 COTTON - 37% PES - 3% SPANDEX WIDTH POSITION ↔ | 130GSM | 150CM (± 3%)3.50$/mOrder
101.Soreva ELASTIC TC70% COTTON - 25% PES - 5% SPANDEX WIDTH POSITION ↔ | 120GSM | 150CM (± 3%)3.00$/mOrder
102.Vellix TERRYCOTTON TC70% COTTON - 30% PES | 110GSM | 150CM (± 3%)2.20$/mOrder
103.Flonex HIGH ELASTIC TERRYCOTTON TC70% PES - 25% VISCOSE - 5% SPANDEX WIDTH POSITION ↔ | 165GSM | 150CM (± 3%)3.90$/mOrder
104.Luxyne 16/12 GABARDINE60% COTTON - 40% PES | 260GSM | 160CM (± 3%)2.90$/mOrder
105.Fibrixa HARD GABARDINE65% PES - 35% COTTON | 200GSM | 160CM (± 3%)4.10$/mOrder
106.Dorsiva HARD GABARDINE70% COTTON - 27% PES - 3% SPANDEX WIDTH POSITION ↔ | 230GSM | 150CM (± 3%)4.50$/mOrder
107.Serenyx HARD GABARDINE100% COTTON | 400GSM | 160CM (± 3%)4.50$/mOrder
108.Tenvex HARD GABARDINE100% COTTON | 250GSM | 160CM (± 3%)3.85$/mOrder
109.Zenvora HARD GABARDINE65% PES - 35% COTTON | 250GSM | 160CM (± 3%)4.30$/mOrder
110.Morvex HARD GABARDINE65% PES - 35% COTTON | 300GSM | 160CM (± 3%)4.85$/mOrder
111.Silvex 16/12 HARD GABARDINE97% COTTON - 3% SPANDEX WIDTH POSITION ↔ | 260GSM | 150CM (± 3%)4.60$/mOrder
112.Clytex 20/20 HARD GABARDINE97% COTTON - 3% SPANDEX WIDTH POSITION ↔ | 210GSM | 150CM (± 3%)4.25$/mOrder
113.Drapyx - ANTI-CHLORINE90% PES - 10% SPANDEX 4 SIDE STRETCH ✥ | 160GSM | 150CM (± 3%)4.75$/mOrder
114.Prylex Shirts EKOSE 406040% COTTON - 60% PES | 110GSM | 150CM (± 3%)
PRE-ORDER ONLY
2.50$/mOrder
115.EKOSE Shirts & Tables Covers 653565% COTTON - 35% PES | 105GSM | 170CM (± 3%)2.50$/mOrder
116.Velvra100% PES | 165GSM | 150CM (± 3%)3.40$/mOrder
117.Loomyx90% PES - 10 VISCOSE | 180GSM | 150CM (± 3%)3.40$/mOrder
118.Fibriax100% PES | 180GSM | 150CM (± 3%)3.40$/mOrder
119.Calvex90% PES - 10% VISCOSE | 180GSM | 150CM (± 3%)3.40$/mOrder
120.Orlyra GABARDINE100% PES | 175GSM | 150CM (± 3%)3.50$/mOrder
121.Texlix100% PES | 150GSM | 150CM (± 3%)3.15$/mOrder
122.Plushyx90% PES - 10% VISCOSE | 160GSM | 150CM (± 3%)3.15$/mOrder
123.Molvra90% PES - 10% VISCOSE | 160GSM | 150CM (± 3%)3.15$/mOrder
124.Wevlix90% PES - 10% VISCOSE | 150GSM | 150CM (± 3%)3.15$/mOrder
125.Densyx100% PES | 180GSM | 150CM (± 3%)3.30$/mOrder
126.Softvex90% PES - 10% VISCOSE | 180GSM | 150CM (± 3%)3.40$/mOrder
127.Luxvara 1ST CLASS TERRYCOTTON65% PES - %35 COTTON | 110GSM | 150CM (± 3%)2.35$/mOrder
128.Thrytex - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
129.Silmora - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
130.Fybara - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
131.Vellora - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
132.Dralix - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
133.Cosenyx - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
134.Loomvara - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
135.Flarexy - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
136.Morlix - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
137.Texvix - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
138.Plushra - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
139.Velryx - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
140.Calyxen - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
141.Orivra - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
142.Wevex - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
143.Senvex - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
144.Luxera - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
145.Fibrora - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
146.Thixyn - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
147.Drapvex - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
148.Silora - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
149.Moltexa - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
150.Velvora - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder
151.Zylora - Under Testing%%%%%%%%%%%% | GSM | 150CM (± 3%)$/mOrder